Ultrasound Doseage Calculation
Table of settings for your Chattanooga Ultrasound machine
Tissue State | Strongulse Ratios | Intensity Required (W/cm2) |
---|---|---|
Acute | 1:4 | 0.1-0.3
|
Sub Acute | 1:3 – 1:2 | 0.2-0.5
|
Chronic | 1:1 – Cont | 0.3-0.8
|
Depth of Lesion (cm)
Intensity Required | |||||
---|---|---|---|---|---|
0.5 | 1 | 2 | 3 | 4 | |
1.0 | 1.20 | 1.40 | 1.80 | 2.20 | 2.60 |
0.9 | 1.08 | 1.26 | 1.62 | 1.98 | 2.34 |
0.8 | 0.96 | 1.12 | 1.44 | 1.76 | 2.08 |
0.7 | 0.84 | 0.98 | 1.26 | 1.54 | 1.82 |
0.6 | 0.72 | 0.84 | 1.08 | 1.32 | 1.56 |
0.5 | 0.60 | 0.70 | 0.90 | 1.10 | 1.30 |
0.4 | 0.48 | 0.56 | 0.72 | 0.88 | 1.4 |
0.3 | 0.36 | 0.42 | 0.54 | 0.66 | 0.78 |
Depth of Lesion (cm)
Intensity Required (W/cm2) | |||||||
---|---|---|---|---|---|---|---|
0.5 | 1 | 2 | 3 | 4 | 5 | 6 | |
1.0 | 1.13 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
0.9 | 1.01 | 1.13 | 1.35 | 1.58 | 1.80 | 2.03 | 2.25 |
0.8 | 0.9 | 1.00 | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 |
0.7 | 0.79 | 0.88 | 1.05 | 1.23 | 1.40 | 1.58 | 1.75 |
0.6 | 0.68 | 0.75 | 0.90 | 1.05 | 1.20 | 1.35 | 1.50 |
0.5 | 0.56 | 0.63 | 0.75 | 0.88 | 1.00 | 1.13 | 1.25 |
0.4 | 0.45 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 |
0.3 | 0.34 | 0.38 | 0.45 | 0.53 | 0.60 | 0.68 | 0.75 |
0.2 | 0.23 | 0.23 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
0.1 | 0.11 | 0.13 | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 |
Related Products
Physio Needs Ankle/Cuff Weights- Individual
€23.40 – €59.00
Select options
This product has multiple variants. The options may be chosen on the product page
SPINEFITTER by SISSEL
€129.00
Select options
This product has multiple variants. The options may be chosen on the product page
Oov – Core Fitness Trainer
€199.00
Select options
This product has multiple variants. The options may be chosen on the product page